Compare cards
Ether.fi vs Kolo
Ether.fi vs Kolo: cashback, fees, FX and on-chain spend side by side.
| Ether.fi Card | Kolo Card |
|---|
| Yearly value at $1,000/mo | +$360 | — |
|---|
| Base cashback | 3% (better) | 2% |
|---|
| Best tier cashback | 4% (better) | 2% |
|---|
| Paid in | ETHFI | BTC |
|---|
| Annual fee | Free | — |
|---|
| FX fee | 1% | — |
|---|
| Card fee | $60 | — |
|---|
| Spent on-chain last month | $141.9M (better) | $20.5M |
|---|
| ATM limit / day | $25,000 | — |
|---|
| Network | Visa debit | Visa debit |
|---|
| Custody | Non-Custodial | Non-Custodial |
|---|
| KYC | Light | Required |
|---|
| Regions | US, EU | EU, UK |
|---|
Which one should you get?
Get Ether.fi for higher base cashback, a higher top tier, more people actually using it. Ether.fi Card details
Get Kolo for its regions or features. Kolo Card details
More comparisons