Compare cards
Ether.fi vs Tuyo
Ether.fi vs Tuyo: cashback, fees, FX and on-chain spend side by side.
| Ether.fi Card | Tuyo Card |
|---|
| Yearly value at $1,000/mo | +$360 (better) | +$0 |
|---|
| Base cashback | 3% (better) | 0% |
|---|
| Best tier cashback | 4% (better) | 0% |
|---|
| Paid in | ETHFI | — |
|---|
| Annual fee | Free | Free |
|---|
| FX fee | 1% | 1% |
|---|
| Card fee | $60 | Free (better) |
|---|
| Spent on-chain last month | $141.9M (better) | $2.1M |
|---|
| ATM limit / day | $25,000 | — |
|---|
| Network | Visa debit | Visa debit |
|---|
| Custody | Non-Custodial | Self-Custody |
|---|
| KYC | Light | Required |
|---|
| Regions | US, EU | US, EU, LATAM |
|---|
Which one should you get?
Get Ether.fi for more back each year, higher base cashback, a higher top tier, more people actually using it. Ether.fi Card details
Get Tuyo for a cheaper card to order. Tuyo Card details
More comparisons